The Open Democracy Advice Centre expanded its right to know program by reaching out to communities. This initiative is meant to be reaching thousands of citizens who will be informed about PAIA, thus resulting in strengthened transparency and accountability.
In most instances community interventions are run in conjunction with the Community Development Workers (CDWs).The Community Development workers on occasion organise workshops where PAIA support Coordinator (Fieldworker) attends scheduled meetings that teach the community about PAIA. The PAIA support Coordinator continues to assist communities in making request for access to information on behalf of groups and community organizations where interventions are made.
The table below lists the access to information requests that ODAC has made as part of our community interventions to various public departments on behalf of a number of clients and are at different stages of litigation:
| Government Departments | Details of requested |
| City of Cape Town | Documents that details how occupants of ERF 7781 were allocated the land. |
| SASSA | Process and procedure of accessing services within the Tsolwane municipality |
| Records/file notes relating to the case of Ms. Coetzee | |
| Oudtshoorn municipality | Documents detailing process to build low cost houses for those who qualify.Housing waiting list.Document with details of the number of houses to be built. |
| Lukhanji Municipality | Records that detail the process followed after approval of a title deed.A record that detail who was allocated the house number 1476.Plans by the municipality to allocate Mrs. Twane her house. |
| Emalahleni Local Municipality | Plans by the municipality to install electricity to houses that were omitted in the Mtyatya village. |
| Garriep Local Municipality | Documents relating to the planned schedule for providing water in Tembisa community. Documents relating to the schedule of planned/unplanned power interruption for the Tembisa community.Copies of all contingency plans relating to planned/unplanned power interruptions. |
| Eastern Cape Provincial Department of Human Settlement | Copies of policies and procedures in the allocation of RDP houses.A copy of the policy requiring the payment of R100 by beneficiaries on occupation.Copies of all plans to renovate vandalised RDP houses. |
| Eastern Cape Provincial Department of Health | Copies of all strategic and other plans to accommodate more patients at the hospital.Copies of all strategic /or other plans to employ a doctor on a daily basis at the hospital.Copies of all strategic and/ or other plans to make more ambulances available. |
| Mpumalanga Provincial Department of Economic Development and Tourism | Copies of the most recent plans and related documents by the Department of Economic Development relating to job creation and entrepreneurial opportunities for youth within the Standerton area. |
| Eastern Cape Department of Justice and Constitutional Development | A copy of the strategic plan by the Department to increase the staff capacity of prosecutors in the James Town district Court. |
| Eastern Cape Department of Education | Copies of all strategic plans relating to the poor performance of grade8, 9, 10, 11 &12 learners at Phambili Mzontsundu High school.Copies of all contingency plans relating to teacher absenteeism for the period 2010 at Phambili Mzontsundu High School. |
| Eastern Cape Provincial Department of Sports, Recreation, Arts and Culture | A copy of the Department’s strategic plan.Copies of all documents listing artist registered with the Department for 2010.Copies of all plans, procedures and policies relating to the Department’s assistance and/or support of local artists. |
| Statistics of unemployed youth in the Lekwa municipality. | |
| Lekwa Municipality | Report by the administrators with specific reference to the investigation that was conducted.IDP for the Lekwa municipality. |
| Department of Social Development | Processes and procedures followed when distributing food parcels.Database of organisations funded by the Department.Processes and procedures for funding NPO’s
Procedures for assisting small community projects. |
| South African Social Security Agency | Process and procedure followed to accesses foster care grant.Process and procedure followed to suspend one’s social grant.Process and procedure followed to deal with appeals within the district. |
